StudentOne Generic Exchange subjects
Optometry
Study Package Code | Full Title | Category Type | Category Type Description | Credit Value |
---|---|---|---|---|
EXCH00065 | Exchange Optometry 6.25 | EXS | Exchange Subject | 6.25 |
EXCH00066 | Exchange Optometry 12.5 | EXS | Exchange Subject | 12.5 |
EXCH00067 | Exchange Optometry 18.75 | EXS | Exchange Subject | 18.75 |
EXCH00068 | Exchange Optometry 25 | EXS | Exchange Subject | 25 |
EXCH00069 | Exchange Optometry 31.25 | EXS | Exchange Subject | 31.25 |
EXCH00070 | Exchange Optometry 37.5 | EXS | Exchange Subject | 37.5 |
EXCH00071 | Exchange Optometry 43.75 | EXS | Exchange Subject | 43.75 |
EXCH00072 | Exchange Optometry 50 | EXS | Exchange Subject | 50 |
Agriculture and Environmental
Study Package Code | Full Title | Category Type | Category Type Description | Credit Value |
---|---|---|---|---|
EXCH00073 | Exchange Agriculture & Environmental 6.25 | EXS | Exchange Subject | 6.25 |
EXCH00074 | Exchange Agriculture & Environmental 12.5 | EXS | Exchange Subject | 12.5 |
EXCH00075 | Exchange Agriculture & Environmental 18.75 | EXS | Exchange Subject | 18.75 |
EXCH00076 | Exchange Agriculture & Environmental 25 | EXS | Exchange Subject | 25 |
EXCH00077 | Exchange Agriculture & Environmental 31.25 | EXS | Exchange Subject | 31.25 |
EXCH00078 | Exchange Agriculture & Environmental 37.5 | EXS | Exchange Subject | 37.5 |
EXCH00079 | Exchange Agriculture & Environmental 43.75 | EXS | Exchange Subject | 43.75 |
EXCH00080 | Exchange Agriculture & Environmental 50 | EXS | Exchange Subject | 50 |
Law
Study Package Code | Full Title | Category Type | Category Type Description | Credit Value |
---|---|---|---|---|
EXCH00081 | Exchange Law 6.25 | EXS | Exchange Subject | 6.25 |
EXCH00082 | Exchange Law 12.5 | EXS | Exchange Subject | 12.5 |
EXCH00083 | Exchange Law 18.75 | EXS | Exchange Subject | 18.75 |
EXCH00084 | Exchange Law 25 | EXS | Exchange Subject | 25 |
EXCH00085 | Exchange Law 31.25 | EXS | Exchange Subject | 31.25 |
EXCH00086 | Exchange Law 37.5 | EXS | Exchange Subject | 37.5 |
EXCH00087 | Exchange Law 43.75 | EXS | Exchange Subject | 43.75 |
EXCH00088 | Exchange Law 50 | EXS | Exchange Subject | 50 |
Dentistry
Study Package Code | Full Title | Category Type | Category Type Description | Credit Value |
---|---|---|---|---|
EXCH00089 | Exchange Dentistry 6.25 | EXS | Exchange Subject | 6.25 |
EXCH00090 | Exchange Dentistry 12.5 | EXS | Exchange Subject | 12.5 |
EXCH00091 | Exchange Dentistry 18.75 | EXS | Exchange Subject | 18.75 |
EXCH00092 | Exchange Dentistry 25 | EXS | Exchange Subject | 25 |
EXCH00093 | Exchange Dentistry 31.25 | EXS | Exchange Subject | 31.25 |
EXCH00094 | Exchange Dentistry 37.5 | EXS | Exchange Subject | 37.5 |
EXCH00095 | Exchange Dentistry 43.75 | EXS | Exchange Subject | 43.75 |
EXCH00096 | Exchange Dentistry 50 | EXS | Exchange Subject | 50 |
Return to the top of the page